Cheapest petrol in Watford today: unleaded from 138.8p and diesel from 146.8p a litre, across 24 forecourts within 8 miles. Updated every morning from the...
Watford petrol prices today: the cheapest unleaded within 8 miles of Watford is 138.8p a litre at AppleGreen, 1091 Greenford Road, Greenford; the cheapest diesel is 146.8p at AppleGreen, 1091 Greenford Road, Greenford. Across the 24 stations reporting, unleaded averages 165.7p and diesel 192.4p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 10 November 2026 at 06:02.
Cheapest unleaded (E10) near Watford
| Forecourt | Unleaded | From Watford |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 138.8p | 7.7 mi |
| TESCO Jarman Way Hemel Hempstead, HP2 4JS | 149.9p | 6.9 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 153.9p | 0.5 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 153.9p | 0.8 mi |
| TESCO Tesco Stores Ltd Shenley Road Borehamwood, WD6 1JG | 154.9p | 5.3 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 165.7p | 1.6 mi |
| Asda Capitol Way off Edgware Road, Colindale, London, NW9 0AS | 166.7p | 7.2 mi |
| Asda Allum Lane, Elstree, Borehamwood, WD6 3LS | 167.7p | 4.8 mi |
| Asda 6 Old Dairy Lane, Ruislip, HA4 0FY | 167.7p | 6.8 mi |
| Asda 256 Church Road, Northolt, UB5 5AW | 167.7p | 7.9 mi |
| Asda Sandy Lodge, Northwood, HA6 2HU | 167.9p | 2.0 mi |
| ESSO Prestwick Road, SOUTH OXHEY, WD19 6EG | 167.9p | 2.1 mi |
Cheapest diesel (B7) near Watford
| Forecourt | Diesel | From Watford |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 146.8p | 7.7 mi |
| TESCO Jarman Way Hemel Hempstead, HP2 4JS | 184.9p | 6.9 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 186.9p | 0.5 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 186.9p | 0.8 mi |
| TESCO Tesco Stores Ltd Shenley Road Borehamwood, WD6 1JG | 186.9p | 5.3 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 187.7p | 1.6 mi |
| ESSO Prestwick Road, SOUTH OXHEY, WD19 6EG | 189.9p | 2.1 mi |
| Asda Sandy Lodge, Northwood, HA6 2HU | 191.9p | 2.0 mi |
| Asda Allum Lane, Elstree, Borehamwood, WD6 3LS | 193.7p | 4.8 mi |
| Asda North Orbital Road, St Albans, WD25 7LW | 193.9p | 2.4 mi |
| ESSO High Road, WATFORD, WD23 1EL | 193.9p | 2.8 mi |
| Asda Capitol Way off Edgware Road, Colindale, London, NW9 0AS | 195.7p | 7.2 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Watford; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Watford roadworks and travel and Watford weather.
Have your say