Watford weather today: drizzle, 10°C by day and 5°C overnight, with a 86% chance of rain and winds up to 12 mph. Seven-day forecast, updated every morning.
Watford weather today: Drizzle, 10°C by day and 5°C overnight, with a 86% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from -1°C to 14°C, with Monday the wettest day in the outlook. Forecast checked 10 November 2026 at 05:47; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 5°C | 0% | 7 mph |
| 06:00 | ☁️ Overcast | 5°C | 0% | 7 mph |
| 07:00 | ☁️ Overcast | 5°C | 0% | 5 mph |
| 08:00 | ☁️ Overcast | 5°C | 0% | 6 mph |
| 09:00 | ☀️ Sunny | 6°C | 0% | 6 mph |
| 10:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
| 11:00 | ⛅ Partly cloudy | 9°C | 0% | 10 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 11 mph |
| 13:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 14:00 | ☁️ Overcast | 10°C | 2% | 12 mph |
| 15:00 | ☁️ Overcast | 10°C | 6% | 11 mph |
| 16:00 | ☁️ Overcast | 9°C | 16% | 11 mph |
Watford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 10 Nov | 🌦️ Drizzle | 10° / 5° | 86% · 3.2 mm | 12 mph | 07:11 / 16:18 |
| Tomorrow 11 Nov | 🌦️ Drizzle | 11° / 6° | 88% · 1.7 mm | 10 mph | 07:13 / 16:17 |
| Thursday 12 Nov | ☁️ Overcast | 7° / 3° | 0% · 0.0 mm | 12 mph | 07:14 / 16:15 |
| Friday 13 Nov | ⛅ Partly cloudy | 6° / 0° | 0% · 0.0 mm | 10 mph | 07:16 / 16:14 |
| Saturday 14 Nov | ☁️ Overcast | 8° / -1° | 0% · 0.0 mm | 6 mph | 07:18 / 16:12 |
| Sunday 15 Nov | 🌦️ Light drizzle | 12° / 2° | 47% · 1.0 mm | 19 mph | 07:20 / 16:11 |
| Monday 16 Nov | 🌦️ Light rain | 14° / 4° | 47% · 11.6 mm | 20 mph | 07:21 / 16:10 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Watford (51.657, -0.393). Temperatures in °C, wind in mph.
Have your say